Plans, services, and stories are coming into view.
Loading page content…
Connecting you to the latest from KMP.
Plans, services, and stories are coming into view.
Plans, services, and stories are coming into view.
Loading page content…
Plans, services, and stories are coming into view.
Plans, services, and stories are coming into view.
Loading page content…
Plans, services, and stories are coming into view.
SIM category
A monthly 4G/LTE SIM registered with a Korean residence or ID card. Offers vary across MVNO operators using the SK, LG U+, or KT networks.
For foreign residents who want a recurring monthly mobile plan.
Starting at
₩12,400
Plans available
35
Start with eligibility
Use these category details to check whether this registration route fits before comparing individual plans.
Plan comparison
Prices, allowances, fees, and promotional conditions differ by operator and plan.
KT
₩22,000
Data
7GB + 15GB bonus, then 1Mbps
KT
₩26,400
Data
10GB + 20GB bonus, then 1Mbps
KT
₩29,700
Data
15GB + 20GB bonus, then 1Mbps
KT
₩39,600
Data
11GB + 20GB + 2GB, then 3Mbps; whether 2GB is daily needs confirmation
LG U+
₩39,000
Data
11GB + 2GB/day, then 3Mbps
LG U+
₩45,900
Data
100GB, then 5Mbps
SK Telecom
₩39,600
Data
11GB + 20GB bonus + 2GB/day, then 3Mbps
SK Telecom
₩46,200
Data
100GB + 20GB bonus, then 5Mbps
KT
₩18,400
Data
7GB, then 1Mbps
KT
₩20,900
Data
10GB, then 1Mbps
KT
₩22,900
Data
15GB, then 1Mbps
KT
₩34,000
Data
11GB + 2GB/day, then 3Mbps
KT
₩39,900
Data
100GB, then 5Mbps
KT
₩46,900
Data
110GB, then 5Mbps
KT
₩53,900
Data
200GB, then 10Mbps
LG U+
₩13,400
Data
1GB, then 1Mbps
LG U+
₩18,600
Data
7GB, then 1Mbps
LG U+
₩22,900
Data
10GB, then 1Mbps
LG U+
₩34,900
Data
11GB + 2GB/day, then 3Mbps
LG U+
₩41,900
Data
100GB, then 5Mbps
LG U+
₩12,400
Data
1GB, then 1Mbps
LG U+
₩17,600
Data
7GB, then 1Mbps
LG U+
₩21,900
Data
10GB, then 1Mbps
LG U+
₩33,900
Data
11GB + 2GB/day, then 3Mbps
LG U+
₩40,900
Data
100GB, then 5Mbps
LG U+
₩17,500
Data
5GB, then 1Mbps
LG U+
₩33,990
Data
11GB + 2GB/day, then 3Mbps
LG U+
₩20,900
Data
15GB, then 1Mbps
LG U+
₩32,990
Data
11GB + 2GB/day, then 3Mbps
LG U+
₩39,200
Data
100GB, then 5Mbps
SK Telecom
₩13,340
Data
1GB, then 1Mbps
SK Telecom
₩19,140
Data
7GB, then 1Mbps
SK Telecom
₩19,640
Data
10GB, then 1Mbps
SK Telecom
₩36,140
Data
11GB + 2GB/day, then 3Mbps
SK Telecom
₩42,790
Data
100GB, then 5Mbps
Compare the supplied offers
Scroll sideways to compare every plan detail.
| Price | Term | Carrier | Operator | Data | Hotspot | Calls | SMS | Cashback |
|---|---|---|---|---|---|---|---|---|
| ₩22,000 | Monthly postpaid | KT | The One Mobile184-day maintenance | 7GB + 15GB bonus, then 1Mbps | 7GB | Unlimited + 300 min | Included | Not listed |
| ₩26,400 | Monthly postpaid | KT | The One Mobile184-day maintenance | 10GB + 20GB bonus, then 1Mbps | 10GB | Unlimited + 300 min | Included | Not listed |
| ₩29,700 | Monthly postpaid | KT | The One Mobile184-day maintenance | 15GB + 20GB bonus, then 1Mbps | 15GB | Unlimited + 300 min | Included | Not listed |
| ₩39,600 | Monthly postpaid | KT | The One Mobile184-day maintenance | 11GB + 20GB + 2GB, then 3Mbps; whether 2GB is daily needs confirmation | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩39,000 | Monthly postpaid | LG U+ | INS Mobile94-day maintenance | 11GB + 2GB/day, then 3Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩45,900 | Monthly postpaid | LG U+ | INS Mobile94-day maintenance | 100GB, then 5Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩39,600 | Monthly postpaid | SK Telecom | Joytel185-day maintenance | 11GB + 20GB bonus + 2GB/day, then 3Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩46,200 | Monthly postpaid | SK Telecom | Joytel185-day maintenance | 100GB + 20GB bonus, then 5Mbps | 30GB | Unlimited + 300 min | Included | Not listed |
| ₩18,400 | Monthly postpaid | KT | KT M Mobile246-day maintenance | 7GB, then 1Mbps | 7GB | Unlimited + 300 min | Included | Not listed |
| ₩20,900 | Monthly postpaid | KT | KT M Mobile246-day maintenance | 10GB, then 1Mbps | 10GB | Unlimited + 300 min | Included | Not listed |
| ₩22,900 | Monthly postpaid | KT | KT M Mobile246-day maintenance | 15GB, then 1Mbps | 15GB | Unlimited + 300 min | Included | Not listed |
| ₩34,000 | Monthly postpaid | KT | KT M Mobile246-day maintenance | 11GB + 2GB/day, then 3Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩39,900 | Monthly postpaid | KT | KT M Mobile246-day maintenance | 100GB, then 5Mbps | 100GB | Unlimited + 300 min | Included | Not listed |
| ₩46,900 | Monthly postpaid | KT | KT M Mobile246-day maintenance | 110GB, then 5Mbps | 40GB | Unlimited + 300 min | Included | Not listed |
| ₩53,900 | Monthly postpaid | KT | KT M Mobile246-day maintenance | 200GB, then 10Mbps | 50GB | Unlimited + 300 min | Included | Not listed |
| ₩13,400 | Monthly postpaid | LG U+ | MediaLog246-day maintenance | 1GB, then 1Mbps | 1GB | Unlimited + 110 min | Included | Not listed |
| ₩18,600 | Monthly postpaid | LG U+ | MediaLog246-day maintenance | 7GB, then 1Mbps | 7GB | Unlimited + 300 min | Included | Not listed |
| ₩22,900 | Monthly postpaid | LG U+ | MediaLog246-day maintenance | 10GB, then 1Mbps | 10GB | Unlimited + 300 min | Included | Not listed |
| ₩34,900 | Monthly postpaid | LG U+ | MediaLog246-day maintenance | 11GB + 2GB/day, then 3Mbps | 11GB + 2GB/day | Unlimited + 300 min | Included | Not listed |
| ₩41,900 | Monthly postpaid | LG U+ | MediaLog246-day maintenance | 100GB, then 5Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩12,400 | Monthly postpaid | LG U+ | MediaLog365-day maintenance | 1GB, then 1Mbps | 1GB | Unlimited + 110 min | Included | Not listed |
| ₩17,600 | Monthly postpaid | LG U+ | MediaLog365-day maintenance | 7GB, then 1Mbps | 7GB | Unlimited + 300 min | Included | Not listed |
| ₩21,900 | Monthly postpaid | LG U+ | MediaLog365-day maintenance | 10GB, then 1Mbps | 10GB | Unlimited + 300 min | Included | Not listed |
| ₩33,900 | Monthly postpaid | LG U+ | MediaLog365-day maintenance | 11GB + 2GB/day, then 3Mbps | 11GB + 2GB/day | Unlimited + 300 min | Included | Not listed |
| ₩40,900 | Monthly postpaid | LG U+ | MediaLog365-day maintenance | 100GB, then 5Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩17,500 | Monthly postpaid | LG U+ | Hello Mobile215-day maintenance | 5GB, then 1Mbps | 5GB | Unlimited + 300 min | Included | Not listed |
| ₩33,990 | Monthly postpaid | LG U+ | Hello Mobile215-day maintenance | 11GB + 2GB/day, then 3Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩20,900 | Monthly postpaid | LG U+ | MediaLog | 15GB, then 1Mbps | 15GB | Unlimited + 300 min | Included | Not listed |
| ₩32,990 | Monthly postpaid | LG U+ | MediaLog | 11GB + 2GB/day, then 3Mbps | 11GB + 2GB/day | Unlimited + 300 min | Included | Not listed |
| ₩39,200 | Monthly postpaid | LG U+ | MediaLog | 100GB, then 5Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩13,340 | Monthly postpaid | SK Telecom | 7Mobile185-day maintenance | 1GB, then 1Mbps | 1GB | Unlimited + 100 min | Included | Not listed |
| ₩19,140 | Monthly postpaid | SK Telecom | 7Mobile185-day maintenance | 7GB, then 1Mbps | 7GB | Unlimited + 300 min | Included | Not listed |
| ₩19,640 | Monthly postpaid | SK Telecom | 7Mobile185-day maintenance | 10GB, then 1Mbps | 10GB | Unlimited + 300 min | Included | Not listed |
| ₩36,140 | Monthly postpaid | SK Telecom | 7Mobile185-day maintenance | 11GB + 2GB/day, then 3Mbps | 11GB | Unlimited + 300 min | Included | Not listed |
| ₩42,790 | Monthly postpaid | SK Telecom | 7Mobile185-day maintenance | 100GB, then 5Mbps | 30GB | Unlimited + 300 min | Included | Not listed |
The supplied campaign sheets do not include an effective date. Confirm current eligibility, fees, benefits, maintenance periods, and final payable terms with KMP before choosing.